PRISMCUBE is a DVB-S2 twin-tuner set top box with a very compact and slim design. With the solid and cutting-edge technology that has mastered over the last decades in embedded Linux systems, it is designed to be a highly advanced HD Twin PVR. PRISMCUBE is a media player based on XBMC which is free and open source.
XBMC is generally using for media center or entertainment hub with digital media, and is supported by various groups of independent volunteers from all over the world. PRISMCUBE provides the rich entertainment choices and the tremendous experience watching TV moments more joyfully with this versatile platform.
3D GUI of PRISMCUBE
PRISMCUBE users will be pleased with the intuitive and beautiful UI (user interface) which is straightforward and self-explanatory.
The graphically enriching user interface provides the enhanced usability and at the same time, greater fun in using it. With the growing use of multimedia, motion video and vibrant UI operations become the important elements. The 3D GUI of PRISMCUBE will bring more fresh and captivating look-and-feel. A variety of themes and styles of the skins will be provided and let you enjoy your own style as your preferences.
Add-on programs
In a nutshell, PRISMCUBE brings newly added entertainment to your own living room, as the Add-on programs are constantly being added and updated all times thanks to the independent developers. Simply, a whole new level of fun and convenience is possible with PRISMCUBE. PRISMCUBE is an ideal solution for home theaters, meeting a wide range of your entertainment choices.
HbbTV
PRISMCUBE is also designed to support important standards like HbbTV. PRISMCUBE – owned WebKit based HbbTV solution fully meets HbbTV technical requirements.
Downloads
- PRISMCUBE Ruby - Quick Manual - ENGDownload [2,9 MB]
- PRISMCUBE Ruby - Quick Manual - DEDownload [1,7 MB]
- PRISMCUBE Ruby - Quick Manual - SKDownload [1,7 MB]
- PRISMCUBE Ruby - Quick Manual - CZDownload [1,7 MB]
Technical specification
Descrition | PRISMCUBE RUBY | |
System Resource | CPU | PNX8496-1250DMIPS |
NAND Flash | 4Gbit (512MBx8bit) | |
DRAM | 4Gbit (4x128MBx8bit) | |
HDD | 2.5" HDD Supported - Easy Mounting System | |
Front End | Tuner Type | DVB-S2 |
No. of Tuners | 2 | |
Connector Type | IF | |
Frequency Range | 950~2150 (Satellite) | |
LNB Voltage(S) | 13/18 | |
22kHz | YES | |
DiSEqC(S) | YES | |
Dual Tuner Support | YES | |
WiFi | YES - Built-in Wi-Fi system | |
3D Graphics | OpenGL ES2.0 | YES |
Front Panel | Common Interface | 1 |
Smartcard Reader | 1 | |
Front Display | 12 Digit VFD | |
Front Buttons | Standby Button | |
Front LED | YES | |
Rear Panel | Rear RF In | YES |
Rear RF Out | YES (With Dual tuner support) | |
Loop Through | YES (With Dual tuner support) | |
RCA | YES | |
S/PDIF | YES | |
HDMI | YES | |
RS-232C | YES | |
Rear USB | 1 | |
Ethernet | YES | |
Fan | YES | |
Power Cord (Fixed/Detachable) | Adaptor 12V dc 3.5A | |
S/W Specifications | UI | XBMC |
USB PVR | YES | |
Loader Version | 1 | |
USB Upgrade | YES | |
Over The Internet Upgrade | YES | |
Ethernet Upgrade | YES | |
Max. Channels | over 10000EA | |
Channel List | YES | |
EPG | YES | |
OSD Language | Support as in XBMC | |
CI | YES | |
Add-Ons | YES - Various XBMC Add-Ons supported | |
Browser | YES | |
3D Graphics | YES | |
HDD File System | FAT32, NTFS (read only) | |
Flash File System | JFFS2 or YAFS2 | |
Media Type | MKV, AVI, MP3, MP4 | |
Fan Speed Control | Automatic | |
DVB Subtitile | YES | |
Teletext | YES | |
Blind Scan | YES | |
HDMI-CEC | YES |
No comments:
Post a Comment